<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applied Scalar Wave Technology &#8211; Tom Bearden interview 3of8</title>
	<atom:link href="http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/feed/" rel="self" type="application/rss+xml" />
	<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/</link>
	<description>Real Estate Apartments and Property Development</description>
	<lastBuildDate>Sun, 05 Dec 2010 06:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ImaginationBlue</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4272</link>
		<dc:creator>ImaginationBlue</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4272</guid>
		<description>Thank you Mr. Bearden.</description>
		<content:encoded><![CDATA[<p>Thank you Mr. Bearden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nahulanham</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4271</link>
		<dc:creator>Nahulanham</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4271</guid>
		<description>The question about spin is whether it is really turning or simply vibrating at varied frequencies. Because if you study the origin of the periodic table, it is nothing more than frequency variations in orbital spin, as it is known.</description>
		<content:encoded><![CDATA[<p>The question about spin is whether it is really turning or simply vibrating at varied frequencies. Because if you study the origin of the periodic table, it is nothing more than frequency variations in orbital spin, as it is known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nahulanham</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4270</link>
		<dc:creator>Nahulanham</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4270</guid>
		<description>Everything about scalar waves can be explained in terms of alternating energy and the master of that field was Tesla.</description>
		<content:encoded><![CDATA[<p>Everything about scalar waves can be explained in terms of alternating energy and the master of that field was Tesla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelito101</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4269</link>
		<dc:creator>joelito101</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4269</guid>
		<description>I really wish he was alive today.</description>
		<content:encoded><![CDATA[<p>I really wish he was alive today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsproject23</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4268</link>
		<dc:creator>marsproject23</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4268</guid>
		<description>Disclaimer: The man in the video is clearly extremely intelligent, and smarter than me. However just a thought, if a dipole emits a constant energy.  Which seems like what was said.  It makes sense to me that there is some sort of antenna set up between the poles.  

Retired electronics engineering student.</description>
		<content:encoded><![CDATA[<p>Disclaimer: The man in the video is clearly extremely intelligent, and smarter than me. However just a thought, if a dipole emits a constant energy.  Which seems like what was said.  It makes sense to me that there is some sort of antenna set up between the poles.  </p>
<p>Retired electronics engineering student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: measl</title>
		<link>http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/comment-page-1/#comment-4267</link>
		<dc:creator>measl</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://apartments-world.com/buying-real-estate/applied-scalar-wave-technology-tom-bearden-interview-3of8/#comment-4267</guid>
		<description>He&#039;s starting from a faulty premise here.  The event being measured will only be measured as long as the event lasts.  The assumption that the Perfect Instruments will forever read their [whatever they read] is pure hosepucky.  At some point the energy will run out and you will have a return to baseline, which will itself proagate across these mythical instruments.  His assumption of endless pourings of energy is schizophrenic at best. Where&#039;d this loon get his training?</description>
		<content:encoded><![CDATA[<p>He&#8217;s starting from a faulty premise here.  The event being measured will only be measured as long as the event lasts.  The assumption that the Perfect Instruments will forever read their [whatever they read] is pure hosepucky.  At some point the energy will run out and you will have a return to baseline, which will itself proagate across these mythical instruments.  His assumption of endless pourings of energy is schizophrenic at best. Where&#8217;d this loon get his training?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: apartments-world.com @ 2012-02-07 20:54:21 -->
